PREMIUM & FAST SERVICE
Shipping & Returns
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
PRO Elastomeric is a high quality water-based elastomeric membrane with revolutionary, enhanced composite which makes the paint insulate and reflect heat. PRO Elastomeric cures to form a seamless membrane sealing the surface and ensures unrivaled breathability. On internal walls and ceilings, this coating reduces heat loss and on external walls and roofs, it will reflect heat from the sun, creating a cooler internal environment.
One of the revolutionary products you can find in the paint industry is the PRO Elastomeric. Applying this paint to the interior walls will ensure better thermal insulation, i.e. you can keep more heat inside while using it at the exterior walls, or the roof can reflect UV rays.
Thus, it can be considered as a painting both for the summer and winter seasons.
You don’t have to worry about the decomposition of this paint in the different weather conditions as it has been specifically designed to ensure extreme weather and changes.
Excellent crack bridging, resistance to atmospheric pollution, mould and mildew, and low conductivity coating are the other features to expect from this beautiful paint.
White, Cornish cream, beige, Magnolia, Oyster, buttermilk, Light Blue, Light Green, rose, Terracotta, Sandstone, and Red Brick are the primary colours you can find this Pro Elastomeric paint in.
Elastomeric Will:
Specifications:
Coating type | Elastomeric paint with ceramic spheres | ||
Thermal Transmission | ASTM C177-97 / C1045 – 0.017 W/m/K | ||
Solar Reflectance | ASTM E1980-01 Reflects > 85% | ||
Toxicity | None | ||
Water Absorption | ASTM D471 12% after 4 weeks | ||
High Humidity Resistance | ASTM D3273 No growth or discolouration | ||
Fungus Resistance | ASTM G21 No growth or discolouration | ||
Impact Resistance | Good | ||
Chemical Resistance | ASTM D1308-02 Exceptional Resistance to very harsh chemicals and corrosives including common acids, fuels, organic waste, grease, urine, alcohol, and oils. | ||
Volatile Organic Compound | Not Exceeding 250gms / Ltr | ||
Fire rating | ASTM E-48-01 Class A UL 790 CLASS A | ||
Compressive Strength | ASTM 1424-99 -98% survival@ 7000PSI: | ||
Tensile Strength | ASTM D412 729psi (51.25 kg/cm2) | ||
Elongation | ASTM D412 450% at break @ 25oc | ||
Brittleness | ASTM D-746 Roof Coating – 90Deg Bend Test at –37oC | ||
Adhesion Strength | ASTM D-3359 100% | ||
Abrasion Resistance | Excellent | ||
Number of coats | 2 or 3 | ||
Surface Ozone Cracking | ASTM D-1149 70 days exposure | ||
Breathing Trapped Water Vapour | ASTM 1653 9.4 perms | ||
Solids by weight | 53.00% | ||
Solids by volume | 61.80% | ||
Warranty | 10 years | ||
Accelerated Weathering | D822 Discolouration/ Chalking – None | ||
Wind Driven Rain | TT-C-555B Pass | ||
Low Temperature Flexibility | ASTM D711 – Pass | ||
Touch Dry | @ 77 °F – 2 Hours | ||
Recoating time | @ 77 °F: 12 Hours | ||
Curing Mechanism | Evaporation, Coalescence | ||
Viscosity | 115± 5 KU | ||
Flash Point (Seta) | None | ||
60° Specular Floss | Low-Lustre | ||
Surface Temperature Limits at Application | Min 50°F (10°C) / Max 110° F (44°C) | ||
Clean-up Medium (uncured material) | Clean Water | ||
Weight Per Gallon | 11.5lbs (5.2kg) | ||
Storage Temperature Limits | Min 40°F (5°C) / Max 105° F (40°C) |
Click here for: Thermilate PRO ELASTOMERIC MSDS
Click here for: Thermilate PRO ELASTOMERIC PDS